If you're like us, chances are you want a netbook. And although there are plenty of
netbook deals to go around (see our
netbook DealWatch for an overview), there's a batch of new netbooks that just entered the retail space. To help with your purchasing decision, we compared some of the newest models to their current counterparts to see if the revisions are worth the extra cost.
| | Asus Eee PC 1005HA (New Model) | ASUS Eee PC 1000HA (Older Model) |
|  |  |
| Price | $389.99 | $309.95 |
| Weight | 3 lbs. | 3.2 lbs. |
| Screen | 10.1" 1024x600 widescreen LED Backlit LCD | 10" 1024x600 widescreen LCD |
| Processor | Intel Atom N280 1.66GHz | Intel Atom N270 1.6GHz |
| Memory | 1GB DDR2 533MHz RAM | 1GB DDR2 667MHz RAM |
| Hard Drive | 160GB 5400 rpm SATA hard drive (+10GB online storage) | 160GB 5400 rpm SATA hard drive (+10GB online storage) |
| Video | Intel GMA 950 | Intel GMA 950 |
| Keyboard size | 92% full-size | 92% full-size |
| Wireless Networking | 802.11n | 802.11g |
| Memory Card Slot | 2-in-1 | 2-in-1 |
| Ports | Three USB ports, VGA, Ethernet | Three USB ports, VGA, Ethernet |
| Rated Battery Life | 10.5 hours (6-cell) | 7 hours (6-cell) |
| Misc. | 1.3MP webcam, Bluetooth 2.1 | 1.3MP webcam |
Our verdict
Buy: ASUS Eee PC 1005HA
For an additional $80, ASUS's new Eee PC 1005HA offers an LED screen, faster processor, and better wireless connectivity, including 802.11n and Bluetooth 2.1. However, its biggest advantage is its battery life. The netbook uses ASUS's Super Hybrid Engine software to squeeze out a rated (but impressive) 10.5 hours of battery life. For travelers, the extra battery power might be worth the cost to upgrade. Otherwise, Starbucks surfers can easily get by with the 1000HA and use the extra $80 on more lattes.

New to dealnews? Click here register now.