| | Sort by Merchant | Sort by Brand | Description | Sort by Stock | Sort by Price | Shipping | Price + Shipping |
 |  | Samsung | 512MB RDRAM, RAMBUS 512 MEG 1066MHZ 16bit | Yes | $205.00 | Free | $205.00 |
 | Memory4Less | Viking | 512MB ECC 1066MHz Rambus RIMM | Yes | $217.92 | $5.95 | $223.87 |
 | Memory4Less | Memory Upgrades | 512MB ECC 1066MHz Rambus RIMM | Yes | $217.92 | $5.95 | $223.87 |
 | Memory4Less | Samsung | Samsung Original Rambus MR18R162GAF0-CN9 512MB 16bit 1066MHz ECC 184 Pin Memory | Yes | $218.95 | $5.95 | $224.90 |
 | Memory4Less | Samsung | Samsung Original Rambus MR18R162GDF0-CT9 512MB 16bit 1066MHz ECC 184 Pin Memory | Yes | $218.95 | $5.95 | $224.90 |
 | Memory4Less | Samsung | Samsung Original Rambus MR18R162GEG0-CT9 512MB 16bit 1066MHz ECC 184 Pin Memory | Yes | $218.95 | $5.95 | $224.90 |
 | Memory4Less | Elpida | Elpida Original Memory Module 512MB 1066MHz 32ns 184-Pin RDRAM RIMM | Yes | $218.95 | $5.95 | $224.90 |
 | Memory4Less | Viking | 512MB Non-ECC 1066MHz Rambus RIMM | Yes | $220.42 | $5.95 | $226.37 |
 | Memory4Less | Memory Upgrades | 512MB non-ECC 1066MHz Rambus RIMM | Yes | $220.42 | $5.95 | $226.37 |
 |  | generic | 512MB 184-pin PC1066 ECC RDRAM Rambus RIMM - GSA (p, n ARL-GSA) | Yes | $222.44 | $6.00 | $228.44 |
 |  | Samsung | SAMSUNG 512MB PC1066 32NS 16BIT 184 PIN 533MHZ RAMBUS RDRAM - IN STOCK | Yes | $229.00 | Free | $229.00 |
 |  | Samsung | SAMSUNG 512MB PC1066 ECC 533MHZ RAMBUS RDRAM | Yes | $229.00 | Free | $229.00 |
 | Memory4Less | Viking | 512MB PC1066 Rambus RIMM | Yes | $225.86 | $5.95 | $231.81 |
 | Memory4Less | Memory Upgrades | 512MB PC1066 Rambus RIMM | Yes | $225.86 | $5.95 | $231.81 |
 |  | generic | 512MB 184-pin PC1066 non-ECC RDRAM Rambus - GSA (p, n ALH-GSA) | Yes | $228.59 | $6.00 | $234.59 |
 | Memory4Less | Samsung | Samsung Original Rambus MR16R162GDF0-CT9 512MB 16bit 1066MHz Non-Ecc 184Pin Memory | Yes | $229.90 | $5.95 | $235.85 |
 | Memory4Less | Samsung | Samsung Original Rambus MR16R162GAF0-CT9 512MB 16bit 1066MHz Non-Ecc 184Pin Memory | Yes | $229.90 | $5.95 | $235.85 |
 | Memory4Less | Samsung | 512MB RDRAM-1066MHz 32ns 256x16 1.375 SAM 184-Pin RIMM SAMSUNG | Yes | $229.90 | $5.95 | $235.85 |
 |  | generic | 512MB Samsung 184-pin PC1066 ECC RDRAM Rambus RIMM (p, n ARL) | Yes | $239.98 | $6.00 | $245.98 |
 |  | generic | 512MB 184-pin PC1066 non-ECC RDRAM Rambus (p, n ALH) | Yes | $239.98 | $6.00 | $245.98 |
 |  | generic | 512MB Polywell PC1066 non-ECC RDRAM Rambus RIMM (p, n POLYWELL-ALH) | Yes | $239.98 | $6.00 | $245.98 |
 | Memory4Less | generic | 512MB 1066MHz. ECC RIMM | Yes | $258.69 | $5.95 | $264.64 |
 | Memory4Less | Viking | 512MB RAMBUS RIMM 1066MHz 32ns forMfr P, N R256168T16ND0-32S | Yes | $266.15 | $5.95 | $272.10 |
 | Memory4Less | Memory Upgrades | 512MB RAMBUS RIMM 1066MHz 32ns | Yes | $266.15 | $5.95 | $272.10 |
 | Memory4Less | Viking | 512MB ECC 1066MHz Rambus RIMM | Yes | $266.66 | $5.95 | $272.61 |
 | Memory4Less | Memory Upgrades | 512MB ECC 1066MHz Rambus RIMM | Yes | $266.66 | $5.95 | $272.61 |
 |  | Samsung | Samsung Original Rambus 512MB 16bit 1066MHz ECC Memory | Yes | $266.50 | $7.28 | $273.78 |
 | Memory4Less | SimpleTech | SimpleTech 512MB PC1066 1066MHz ECC 184-pin RDRAM RIMM Memory | Yes | $301.59 | $5.95 | $307.54 |
 | Memory4Less | generic | Qualified 512MB 1066MHz. RIMM | Yes | $304.52 | $5.95 | $310.47 |
 |  | generic | 512MB RIMM PC1066 RAMBUS, 64x64-533MHz, 184p RIMM | Yes | $330.00 | Free | $330.00 |
| See an error? Report a pricing error on 512MB 1066MHz RDRAM RIMMs RAM. |
|