| | Merchant | Sort by Brand | Description | Sort by Stock | Sort by Price | Shipping | Sort by Price + Shipping |
 |  | generic | 1GB PC2-5300 DDR2-667 240-Pin DIMM ECC Registered | Yes | $26.96 | $2.95 | $29.91 |
 |  | generic | 1GB PC2-5300 DDR2-667 240-Pin DIMM ECC Registered 1 Rank | Yes | $26.96 | $2.95 | $29.91 |
 |  | generic | 1GB PC2-5300 DDR2-667 240-Pin DIMM Standard Non-ECC | Yes | $26.97 | $2.95 | $29.92 |
 |  | generic | 1GB PC2-5300 DDR2-667 240-Pin DIMM ECC | Yes | $32.37 | $2.95 | $35.32 |
 |  | generic | 1GB PC2-5300 DDR2-667 240-Pin DIMM ECC Fully Buffered | Yes | $35.96 | $2.95 | $38.91 |
 | Memory America | generic | 1GB PC2-5300 DDR2 667MHz ECC Registered | Yes | $23.99 | See Site | See Site |
 | Memory America | generic | 1GB PC2-5300 DDR2 | Yes | $24.99 | See Site | See Site |
 | Memory America | generic | 1GB PC2-5300 DDR2 667MHz ECC | Yes | $28.99 | See Site | See Site |
 |  | generic | 1GB 240p PC2-5300 CL5 DDR2-667 DIMM - GSA (p, n COB-GSA) | Yes | $19.53 | $6.00 | $25.53 |
 |  | generic | 1GB 240p PC2-5300 CL5 DDR2-667 DIMM (p, n COB) | Yes | $19.98 | $6.00 | $25.98 |
 |  | generic | 1GB ABS Computers 240-pin PC2-5300 non-ECC DDR2-667 DIMM (p, n ABS-AFB) | Yes | $19.98 | $6.00 | $25.98 |
 |  | generic | 1GB 240p PC2-5300 CL5 DDR2-667 DIMM (p, n BZR) | Yes | $19.98 | $6.00 | $25.98 |
 |  | generic | 1GB Systemax Notebook DDR2-667 Memory Upgrade (p, n SYSTEMAX-1GB-667-S) | Yes | $22.98 | $6.00 | $28.98 |
 |  | generic | 1GB MICRON DDR2-667 Memory Upgrade (p, n MICRON-1GB-DDR2-667S) | Yes | $22.98 | $6.00 | $28.98 |
 |  | generic | 1GB Optima DDR2-667 Memory Upgrade (p, n OPTIMA-BJG) | Yes | $22.98 | $6.00 | $28.98 |
 |  | generic | 1GB 240p PC2-5300 CL5 DDR2-667 DIMM - GSA (p, n BZR-GSA) | Yes | $24.41 | $6.00 | $30.41 |
 |  | generic | 1GB 240-pin PC2-5300 non-ECC DDR2-667 DIMM - GSA (p, n AFB-GSA) | Yes | $24.41 | $6.00 | $30.41 |
 |  | generic | 1GB Systemax PC2-5300 non-ECC DDR2-667 DIMM (p, n SYSTEMAX-1GB-667-D) | Yes | $24.98 | $6.00 | $30.98 |
 |  | generic | 1GB BCM 240-pin PC2-5300 non-ECC DDR2-667 DIMM (p, n BCM-AFB) | Yes | $24.98 | $6.00 | $30.98 |
 |  | generic | 1GB RadiSys PC2-5300 non-ECC DDR2-667 DIMM (p, n RADSYS-1GB-667-D) | Yes | $24.98 | $6.00 | $30.98 |
 |  | generic | 1GB NCS Technologies PC2-5300 DDR2-667 240 pin non-ECC DIMM (p, n NCS-1GB-DDR2-667-D) | Yes | $24.98 | $6.00 | $30.98 |
 |  | generic | 1GB Mach Speed PC2-5300 non-ECC DDR2-667 DIMM (p, n MACSPD-1GB-667-D) | Yes | $24.98 | $6.00 | $30.98 |
 |  | generic | 1GB APT PC2-5300 non-ECC DDR2-667 DIMM (p, n APT-1GB-DDR2-667-D) | Yes | $24.98 | $6.00 | $30.98 |
 |  | generic | 1GB 240p PC2-5300 CL5 ECC DDR2-667 DIMM - GSA (p, n CJF-GSA) | Yes | $29.30 | $6.00 | $35.30 |
 |  | generic | 1GB 240p PC2-5300 CL5 Registered ECC DDR2-667 DIMM - GSA (p, n CJG-GSA) | Yes | $29.30 | $6.00 | $35.30 |
 |  | generic | 1GB 240p PC2-5300 CL5 Fully Buffered ECC DDR2-667 FBDIMM - GSA (p, n CIF-GSA) | Yes | $29.30 | $6.00 | $35.30 |
 |  | generic | 1GB DFI PC2-5300 ECC DDR2-667 DIMM (p, n DFI-1GB-DDR2-667-D) | Yes | $29.98 | $6.00 | $35.98 |
 |  | generic | 1GB 240p PC2-5300 CL5 Fully Buffered ECC DDR2-667 FBDIMM (p, n BPS) | Yes | $29.98 | $6.00 | $35.98 |
 |  | generic | 1GB AIC DDR2-667 Registered ECC DIMM (p, n AIC-1GB-DDR2-667-R) | Yes | $29.98 | $6.00 | $35.98 |
 |  | generic | 1GB 240p PC2-5300 CL5 Fully Buffered ECC DDR2-667 FBDIMM (p, n CIF) | Yes | $29.98 | $6.00 | $35.98 |
| See an error? Report a pricing error on 1GB PC2-5300 DDR2 (667MHz) RAM. |
|