Refine Search
Price
Deals by Category
Deals by Brand
- ‹ All Brands
- Samsung
Deals by Store
- All Stores
- BuyDig (6)
- TigerDirect (4)
- eBay (4)
- Best Buy (3)
- Lenovo (2)
- cnn.com (2)
- PC Richard (2)
- Buy.com (2)
- See More...
Expired Deals
Helpful Links
Samsung Computer Deals and Best Sales
Showing 1 - 20 out of 21 matches
for Samsung computer sales and deals
Get an alert by
Email or
RSS when we post deals and sale prices in the Computers category.
$150 + free shipping | Used Samsung Galaxy 7" 16GB 3G VZW Android Tablet for $150 + free shippingCowBoom offers the used Samsung Galaxy Tab 16GB 3G 7" Android Tablet for Verizon Wireless (no contract required), model no. SCH-I800, for $169.99. Coupon code "Galaxy20" cuts it to $149.99. With free shipping, that's $266 under the lowest total price we could find for a new unit, although we saw a used one for $5 less two weeks ago. Sales tax is added where applicable. This 13.4-ounce tablet features a 7" 1024x600 touchscreen LCD, 2GB internal memory, microSD card slot (16GB card preinstalled), 3G capability via Verizon, 802.11n wireless, 1.3-megapixel front camera, 3-megapixel camera, Android 2.2 OS, and more. Posted 1 day 1 hr ago No warranty information is provided. Also, this used item may be missing accessories and have cosmetic blemishes. |
Best Laptop Deals | Best Laptop Deals: New Price Low on an Ivy Bridge System, Deals from $380We've been sitting behind our laptops all day, putting together a roundup of the hottest notebook deals from the past week that are still available for you to compare. This week's top laptops include the new ASUS Intel Ivy Bridge Core i7 2.3GHz 15.6" LED-Backlit Widescreen Notebook, plus best-selling notebooks from Lenovo, Samsung, and Dell. With deals starting at just $380, it's a great time to invest in a new laptop.
Posted 1 day 22 hr ago |
Samsung Galaxy Tab 2 | Samsung Galaxy Tab 2 10.1" Reviews: Who's Saying What About the New TabletThe Samsung Galaxy Tab 2 10.1" Android Tablet has hit stores, and the reviews are starting to come in. Priced at $399.99, it's being marketed as the "budget-minded" follow-up to the Samsung Galaxy Tab 10.1", but how do the Tab 2's features, design, and usability compare to other tablets? And did the manufacturer cut one too many corners in order to make this a budget-friendly device? We scanned the internet for reviews from the most respected and revered electronics outlets, to see what the general consensus is about Samsung's latest offering.
Posted 2 days 22 hr ago |
$225 + free shipping | Samsung 256GB SATA 6Gbps Internal SSD for $225 + free shippingBuyDig offers the Samsung 256GB 830 Series SATA 6Gb/s 2.5" Internal SSD Solid State Drive, model no. MZ-7PC256B/WW, for $224.99 with free shipping ($0.88/GB; you must log in to see the price.) That's $10 under last week's mention and the lowest total price we could find by $25. It features read speeds of up to 520MB/s and write speeds of up to 400MB/s. Posted 3 days 14 hr ago |
$110 + free shipping | Samsung 20" LED-Backlit LCD Display for $110 + free shippingBuy.com offers the Samsung 20" LED-Backlit Widescreen LCD Monitor, model no. EX2020X, for $109.99 with free shipping. (Proceed to final checkout to see the price.) That's the lowest total price we could find by $26. Features include a 1600x900 native resolution, 1,000:1 contrast ratio, 250 cd/m² brightness, 5ms response time, and both DVI and VGA inputs. Posted 3 days 18 hr ago |
$900 | 3-lb. Samsung Core i5 Dual 1.6GHz 13" 128GB SSD Laptop for $900 + $9 s&hTigerDirect offers the 2.9-lb. Samsung Series 9 Intel Core i5 Dual Core 1.6GHz 13.3" LED-Backlit Widescreen Notebook in Black, model no. NP900X3A-B01UB, for $899.99 plus $8.96 for shipping. That's $90 under our March mention of a very similar configuration (which included a $200 Microsoft Store credit) and the lowest total price we could find for this model by $61. It features an Intel Core i5-2467M 1.6GHz Sandy Bridge dual-core processor, 13.3" 1366x768 LED-backlit LCD, 4GB RAM, 128GB SSD, 802.11n wireless, Bluetooth 3.0, webcam, 6-cell battery, and Windows 7 Home Premium 64-bit. Posted 4 days 4 hr ago Of note, no optical drive is included. |
$118 + free shipping | Samsung 830 Series 128GB SATA Internal SSD for $118 + free shipping, moreBuyDig offers a selection of Samsung 830 Series Serial ATA 6Gb/s 2.5" Internal Solid State Drives, as listed below. (You must proceed to the final stage of checkout to see some of the prices.) With free shipping, each is at the lowest total price we could find by at least $11. The deals: Posted 1 week 1 day ago |
$123 + free shipping | Samsung 830 Series 128GB SATA 6Gbps Internal SSD for $123 + free shippingBuyDig offers the Samsung 830 Series 128GB Serial ATA 6Gb/s 2.5" Internal SSD Solid State Drive, model no. MZ-7PC128B/WW, for $122.99 with free shipping. (Proceed to the final stage of checkout to see this price.) That's $0.96/GB, $2 under our mention from four days ago, and the lowest total price we could find by $6. It features read speeds of up to 520MB/s and write speeds of up to 320MB/s. Posted 1 week 3 days ago |
$240 + free shipping | Samsung 256GB SATA 6Gbps Internal SSD for $240 + free shippingBuyDig offers the Samsung 256GB 830 Series SATA III 6Gb/s 2.5" Internal SSD, model no. MZ-7PC256B/WW, for the in-cart price of $235 with free shipping ($0.92/GB). (Click through to BuyDig and proceed to checkout to see this price.) That's $44 under our April mention and the lowest total price we could find by $40. It features read speeds of up to 520MB/s and write speeds of up to 400MB/s. Posted 1 week 6 days ago |
$125 + free shipping | Samsung 830 Series 128GB SATA 6Gbps Internal SSD for $125 + free shippingBuyDig offers the Samsung 830 Series 128GB Serial ATA 6Gb/s 2.5" Internal Solid State Drive, model no. MZ-7PC128B/WW, for $124.99 with free shipping. (You must login to see this price.) That's $0.98/GB, $15 under our mention from a week ago, and the lowest total price we could find by $15. It features read speeds of up to 520MB/s and write speeds of up to 320MB/s. Posted 2 weeks ago |
$255 + free shipping | Samsung 24" 1080p LED LCD Display for $255 + free shippingBuy.com offers the Samsung 24" 1080p LED-Backlit Widescreen LCD Monitor, model no. T24B350ND, for the final checkout price of $254.99 with free shipping (choose the "Budget" option during checkout). That's the lowest total price we could find by $24. Features include a 1920x1080 (1080p) native resolution, 1,000:1 contrast ratio, 5ms response time, two HDMI inputs, and VGA input. Posted 2 weeks ago |
$50 + free shipping | Samsung Galaxy 7" 16GB 3G Android Tablet for Verizon for $50 + free shippingWith activation of a new 2-year agreement, Verizon Wireless offers the Samsung Galaxy Tab 16GB 3G 7" Android Tablet for Verizon Wireless, model no. SPH-P100, for $49.99 with free shipping. That's $160 under our October mention of a refurbished unit and the lowest total price we've ever seen for this tablet. (It's also $165 below the current price of a refurb; this one is new.) Sales tax is added where applicable. This media tablet features a 7" 1024x600 touchscreen LCD, 2GB internal memory, microSD card slot (16GB card preinstalled), 35 pre-installed applications, 3G capability via Verizon (separate wireless account / plan required), 802.11n wireless, 1.3-megapixel front camera, 3-megapixel rear camera, Android 2.2 OS (Froyo), and more. Posted 2 weeks 2 days ago |
$500 + free shipping | Samsung AMD A8 Quad Core 1.8GHz 16" LED Laptop for $500 + free shippingTigerDirect offers the 5.49-lb Samsung AMD A8 Quad Core 1.8GHz 15.6" LED-Backlit Notebook, model no. NP305V5A-A04US, for $499.99 with free shipping. That's $4 under our mention from two weeks ago and the lowest total price we could find by $68. Features include an AMD A8-3510MX 1.8GHz quad-core processor, 15.6" 1366x768 LED-backlit LCD, 6GB RAM, 640GB hard drive, DVD burner, 802.11n wireless, webcam, three USB 2.0 ports, Bluetooth, 6-cell battery, and Windows 7 Home Premium 64-bit. Posted 2 weeks 3 days ago |
$156 + free shipping | Refurbished Samsung 24" 1080p LCD Display for $156 + free shippingLegendMicro via eBay offers the refurbished Samsung SyncMaster 24" 1080p Widescreen LCD Monitor, model no. LS24A300BS/ZA, for $156.45 with free shipping. That's the lowest total price we could find for a refurb by $14. Features include a 1920x1080 (1080p) native resolution, 1,000:1 contrast ratio, 5ms response time, DVI and VGA inputs, and more. Posted May 3, 2012 A 90-day warranty applies, although it's unclear who supports it. |
$132 | Samsung 830 Series 128GB SATA 6Gbps Internal SSD for $132 + $8 s&hBuyDig offers the Samsung 830 Series 128GB Serial ATA 6Gb/s 2.5" Internal SSD Solid State Drive, model no. MZ-7PC128B/WW, for $131.99 plus $7.95 for shipping. (You must login to see this price.) That's $1.09/GB, tied with our March mention, and the lowest total price we could find by $19. It features read speeds of up to 520MB/s and write speeds of up to 320MB/s. Posted May 3, 2012 |
Hybrid Tablet$ | Readers Declare They Want Hybrid Windows Tablets, But at What Cost?Last week, many of our readers declared in a poll that they'd happily welcome hybrid Windows tablets later this year, claiming that they'd appreciate the convenience of a laptop and tablet in one. But what will the Windows hybrids cost, and how do they stack up to competitor devices in the same price range?
Posted May 3, 2012 |
$299 + free shipping | Refurbished Samsung Galaxy Tab 10" 16GB Tablet for $299 + free shippingWalmart offers the factory-refurbished Samsung Galaxy Tab 10.1" 16GB WiFi Android Tablet in Black, model no. GT-P7510-MA16ARB, for $299 with free shipping. That's the lowest total price we could find for a refurb by $33, although we saw one for $23 less last month. Sales tax is added where applicable. This wireless-only Android tablet (no 3G connectivity) features a 10.1" 1280x800 touchscreen LCD, 16GB memory, 802.11n wireless, Bluetooth 2.1, built-in GPS, 2-megapixel front camera, 3-megapixel rear camera, Android 3.1 OS (Honeycomb), and more. A 90-day Samsung warranty is included. Posted April 30, 2012 |
Android Slates | The Most Buzz-Worthy Android Tablets to Keep Your Eye OnDespite a slow start, Android tablets are finally gaining momentum with consumers, and have claimed 39% of the tablet market — a 10% increase from the previous year. But with so many options to choose from, how do you know which tablet is worth your time? We sifted through some of today's most buzz-worthy models to find out.
Posted February 21, 2012 |
5 Tablet Deals | 5 Tablet Deals: iPad 2 All-Time Low, Samsung Galaxy Tabs from $400, and moreHere at dealnews, we're not about to resolve the great debate between Apple iPad loyalists and those who love the Android tablet platform. We'd rather see everyone get on the same side of a battle: fighting high prices. We've searched high and low for five great tablet deals, so flex those touchscreen muscles and let's get started with the bargain hunting.
Posted February 15, 2012 |
Opt for Android | To Fight the Winter Blues, Take These Tablets: 5 Android Tablet DealsThe season of mistletoe and "ho, ho, ho" may be winding down, but it seems that holiday shopping isn't ready to, well, take a holiday just yet. Thus, today we've rounded up the best current deals on Android tablets. At some of these prices, even an Apple fan may be convinced to give an inexpensive Android tablet a try.
Posted December 28, 2011 |
[x] close
More Stores
- Adorama (1)
- cnn.com (2)
- New York Times (1)
- Amazon (1)
- CowBoom (1)
- PC Richard (2)
- AT&T Wireless (1)
- Dell Home (1)
- Provantage (1)
- Barnes & Noble (1)
- eBay (4)
- Sony Store (1)
- Best Buy (3)
- Lenovo (2)
- TigerDirect (4)
- BJ's Wholesale Club (1)
- Meijer (1)
- Toys R Us (1)
- Buy.com (2)
- MicroCenter (1)
- Verizon Wireless (1)
- BuyDig (6)
- Motorola Store (1)
- Walmart (2)


